Clients and Solutions

Edipsos Ferry Timetable Greece Arkitsa to Edipsos Ferries

Greek LanguageTimetable for Ferries to Edipsos

Edipsos Ferry Timetable Greece Arkitsa to Edipsos Ferries

Below you will find the schedule for our ferry boat services to Edipsos. All services are subject to weather conditions. If you have any questions or would like any additional information, please contact us.



ΕΚΤΑΚΤΑ ΔΡΟΜΟΛΟΓΙΑ 15 ΚΑΙ 16/8/10.
From Edipsos
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
12.30 11.30
From Arkitsa
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
13.30 12.30

26 / 03 / 2010 - 24 / 06 / 2010
06 / 09 / 2010 - 31 / 10 / 2010
From Edipsos
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
06.00 06.00 - 06.00 06.00 06.00 06.00
08.00 08.00 08.00 08.00 08.00 08.00 08.00
10.00 10.00 10.00 10.00 10.00 10.00 10.00
12.00 12.00 12.00 12.00 12.00 12.00 12.00
14.00 14.00 14.00 14.00 14.00 14.00 14.00
16.00 16.00 16.00 16.00 16.00 16.00 16.00
18.00 18.00 18.00 18.00 18.00 18.00 18.00
20.00 20.00 - 20.00 20.00 20.00 20.00
From Arkitsa
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
07.00 07.00 - 07.00 07.00 07.00 07.00
09.00 09.00 09.00 09.00 09.00 09.00 09.00
11.00 11.00 11.00 11.00 11.00 11.00 11.00
13.00 13.00 13.00 13.00 13.00 13.00 13.00
15.00 15.00 15.00 15.00 15.00 15.00 15.00
17.00 17.00 17.00 17.00 17.00 17.00 17.00
19.00 19.00 19.00 19.00 19.00 19.00 19.00
21.00 21.00 - 21.00 21.00 21.00 21.00

25 / 06 / 2010 - 05 / 09 / 2010
From Edipsos
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
06.00 05.30 05.30 05.30 05.30 06.00 06.00
06.30 08.00 08.00 08.00 08.00 08.00 08.00
08.00 10.00 10.00 10.00 10.00 08.30 08.30
08.30 12.00 12.00 12.00 12.00 10.00 10.00
10.00 14.00 14.00 14.00 14.00 10.30 12.00
10.30 16.00 16.00 16.00 16.00 12.00 14.00
12.00 18.00 18.00 18.00 16.30 12.30 16.00
14.00 20.00 20.00 20.00 18.00 14.00 16.30
16.00 - - - 18.30 16.00 18.00
18.00 - - - 20.00 16.30 18.30
20.00 - - - 20.30 18.00 20.00
- - - - 22.00 20.00 20.30
- - - - - - 22.00
From Arkitsa
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
07.00 06.30 06.30 06.30 06.30 07.00 07.00
07.30 09.00 09.00 09.00 09.00 09.05 09.00
09.00 11.00 11.00 11.00 11.00 09.35 09.30
09.30 13.00 13.00 13.00 13.00 11.05 11.00
11.00 15.00 15.00 15.00 15.00 11.35 13.00
11.30 17.00 17.00 17.00 17.05 13.05 15.00
13.00 19.00 19.00 19.00 17.35 13.35 16.50
15.00 21.00 21.00 21.00 19.05 15.00 17.20
17.00 - - - 19.35 17.00 18.50
19.00 - - - 21.05 17.30 19.20
21.00 - - - 21.35 19.00 20.50
- - - - 23.00 21.00 21.20
- - - - - - 22.50


Home Page | Profile | News | Timetable | Prices | Edipsos Greece | Arkitsa Greece | Gallery | Contact Us
Glyfa - Agiokambos Ferries

Edipsos Ferries
EDIPSOS FERRIES
Arkitsa and Edipsos, Evia Greece
Edipsos Tel: ( + 30 ) 22260 23330
Arkitsa Tel: ( + 30 ) 22330 91121 / 91868
Edipsos Ferries



Around Greece
© 2009 Web Design Greece by Around Greece Hotels - Evia Greece